United States Forecast Undervalued Stocks – August 2026
Explore stocks in United States trading below analyst forecast fair value for August 2026, including Berkshire Hathaway Inc. (BRK-A), NVR, Inc. (NVR), Seaboard Corporation (SEB). These equities on the NYSE & NASDAQ are currently priced below consensus analyst targets, presenting potential bullish opportunities for value-oriented investors.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | Monthly Forecast | GRADE |
|---|---|---|---|---|---|---|---|
| BRK-A Berkshire Hathaway Inc. | $745,500.00 | -0.62% -4,670.00 | 73 | 1.1T | Financial Services | 776,430.35 | B+Grade |
| NVR NVR, Inc. | $6,300.00 | -1.85% -118.86 | 33.1K | 17B | Consumer Cyclical | 6,749.20 | B+Grade |
| SEB Seaboard Corporation | $4,356.35 | -0.77% -33.65 | 24.9K | 4.2B | Industrials | 4,866.65 | Z Grade |
| AZO AutoZone, Inc. | $2,961.99 | -3.73% -114.90 | 343.9K | 48.3B | Consumer Cyclical | 3,232.67 | Z Grade |
| FCNCA First Citizens BancShares, Inc. | $2,151.23 | -0.90% -19.49 | 48.3K | 24.5B | Financial Services | 2,371.42 | Z Grade |
| MELI MercadoLibre, Inc. | $1,921.96 | +0.70% +13.31 | 395.4K | 97.4B | Consumer Cyclical | 1,995.93 | Z Grade |
| ASML ASML Holding N.V. | $1,750.31 | -0.08% -1.42 | 777.8K | 674.6B | Technology | 1,960.75 | Z Grade |
| MKL Markel Corporation | $1,788.29 | -0.38% -6.75 | 68.7K | 22.2B | Financial Services | 1,931.46 | Z Grade |
| FIX Comfort Systems USA, Inc. | $1,672.94 | -1.36% -23.12 | 337.3K | 58.9B | Industrials | 1,788.09 | Z Grade |
| MPWR Monolithic Power Systems, Inc. | $1,310.60 | +0.80% +10.46 | 434.9K | 64.4B | Technology | 1,460.79 | Z Grade |
| MTD Mettler-Toledo International Inc. | $1,393.23 | -2.24% -31.86 | 435K | 28.2B | Healthcare | 1,445.00 | Z Grade |
| GHC Graham Holdings Company | $1,152.50 | -1.81% -21.25 | 28.8K | 5B | Consumer Defensive | 1,382.02 | Z Grade |
| GWW W.W. Grainger, Inc. | $1,300.34 | -0.51% -6.61 | 237.5K | 61.4B | Industrials | 1,367.77 | Z Grade |
| BAC-PL Bank of America Corporation | $1,284.00 | -0.44% -5.62 | 6.8K | 469.2B | Financial Services | 1,352.90 | Z Grade |
| LLY Eli Lilly and Company | $1,244.40 | -2.81% -35.94 | 2.6M | 1.2T | Healthcare | 1,293.38 | Z Grade |
| FICO Fair Isaac Corporation | $1,149.75 | -1.02% -11.84 | 254.6K | 24.8B | Technology | 1,209.93 | Z Grade |
| WFC-PL Wells Fargo & Company | $1,163.16 | -0.16% -1.85 | 4.9K | 237.6B | Financial Services | 1,198.15 | Z Grade |
| URI United Rentals, Inc. | $1,095.26 | -1.95% -21.78 | 538.2K | 68.2B | Industrials | 1,163.17 | Z Grade |
| BLK BlackRock, Inc. | $1,139.82 | -1.65% -19.10 | 397.1K | 176.8B | Financial Services | 1,148.20 | Z Grade |
| EQIX Equinix, Inc. | $1,082.61 | +0.51% +5.53 | 355.3K | 106.8B | Real Estate | 1,093.54 | Z Grade |
| PH Parker-Hannifin Corporation | $1,000.13 | -2.26% -23.12 | 460K | 126.2B | Industrials | 1,083.95 | Z Grade |
| GS The Goldman Sachs Group, Inc. | $1,001.95 | -1.93% -19.70 | 1.6M | 295.7B | Financial Services | 1,072.23 | Z Grade |
| NEU NewMarket Corporation | $927.61 | -0.34% -3.21 | 82.9K | 8.5B | Basic Materials | 1,003.16 | Z Grade |
| LITE Lumentum Holdings Inc. | $879.28 | +6.24% +51.68 | 4.2M | 68.4B | Technology | 941.85 | Z Grade |
| STX Seagate Technology Holdings plc | $850.24 | +2.12% +17.68 | 3.2M | 190.6B | Technology | 914.47 | Z Grade |
| MCK McKesson Corporation | $838.75 | -1.75% -14.96 | 557.1K | 98.2B | Healthcare | 903.62 | Z Grade |
| CAT Caterpillar Inc. | $815.39 | -0.09% -0.76 | 2.8M | 375.6B | Industrials | 899.02 | Z Grade |
| CASY Casey's General Stores, Inc. | $828.38 | -0.93% -7.77 | 306.6K | 30.7B | Consumer Cyclical | 879.58 | Z Grade |
| ESLT Elbit Systems Ltd. | $743.67 | -1.15% -8.63 | 57.9K | 34.8B | Industrials | 839.70 | Z Grade |
| EME EMCOR Group, Inc. | $787.39 | -2.28% -18.39 | 285.5K | 34.7B | Industrials | 836.58 | Z Grade |
Understanding Forecast Undervalued Stocks
United States Forecast Undervalued Stocks – [August 2026]
Explore equities in United States trading below analyst forecast fair value for [August 2026], including Berkshire Hathaway Inc. (BRK-A), NVR, Inc. (NVR), and Seaboard Corporation (SEB). These stocks listed on NYSE & NASDAQ are currently priced below consensus analyst targets, presenting potential upside opportunities for value-oriented investors.
Understanding Forecast Undervalued Stocks
The Forecast Undervalued Stocks screen identifies equities on NYSE & NASDAQ whose current price is below consensus analyst fair value estimates, signaling potential bullish opportunities. Rankings rely on live market data and adjust dynamically according to your filters:
- Current Price: $745,500.00, $6,300.00, $4,356.35
- Trading Volume: 73, 33.1K, 24.9K
- Market Capitalization: 1.1T, 17B, 4.2B
- Sector / Industry: Financial Services, Consumer Cyclical, Industrials
- Analyst Rating / Forecast Gap: -, -, -
This screen helps investors identify mispriced opportunities where the market may not yet have reflected analysts’ expectations, making it a valuable tool for United States value investors.
Why Track Forecast Undervalued Stocks in United States?
Market Insights
- Using this filter-driven screen, investors can identify stocks on NYSE & NASDAQ trading at a discount to analyst targets.
- Spot sectors in United States where the market may be underpricing future earnings potential.
- Track equities where analysts suggest meaningful upside from current prices.
- Compare forecast discount levels across industries to locate the deepest value opportunities in United States.
Trading Opportunities
- This screen is also useful for actionable setups.
- Find stocks on NYSE & NASDAQ with strong analyst buy ratings and large price-to-target gaps.
- Discover undervalued equities in United States with improving earnings momentum and upward revisions.
- Evaluate stocks trading below fair value alongside technical breakout signals for better entry timing.
- Combine forecast undervalued screens with fundamental catalysts, such as earnings beats, for high-conviction trades.
Filter-Based Market View
- The results on this page update automatically based on the following filter settings: Country: United States, Stock Exchange: NYSE & NASDAQ, Market Cap: All, Grade / Analyst Rating: All, Volume: All, Price Range: All.
- Changing any of these filters dynamically adjusts the stocks, statistics, and analysis, ensuring the page content reflects the exact market segment you are tracking.