United States Unusual Volume Stocks Today August 2026
Discover stocks with unusual trading volume in United States for August 2026, featuring companies such as Direxion Daily ADBE Bull 2X ETF (ADBU), Borealis Foods Inc. (BRLS), Virios Therapeutics, Inc. (VIRI). These unusual volume stocks with news today are drawing significant attention due to news events, earnings announcements, or institutional activity, providing traders with early signals for potential breakouts, reversals, or high-momentum moves.
| Symbol | Price | Change | Volume | Rel Volume | Market Cap | Sector / Industry | Rel. Volume | GRADE |
|---|---|---|---|---|---|---|---|---|
| ADBU Direxion Daily ADBE Bull 2X ETF | $28.30 | +0.25% +0.07 | 117 | 3,504.7 | 2.8M | Financial Services | 3,504.67 | BGrade |
| BRLS Borealis Foods Inc. | $1.57 | +71.98% +0.66 | 329.1K | 1,813.6 | 36.3M | Consumer Defensive | 1,813.61 | BGrade |
| VIRI Virios Therapeutics, Inc. | $0.16 | +12.40% +0.02 | 42.4M | 482.5 | 206.5K | Healthcare | 482.49 | Z Grade |
| MMA Mixed Martial Arts Group Limited | $0.44 | +15.79% +0.06 | 2.5M | 408.9 | 14.8M | Consumer Cyclical | 408.90 | Z Grade |
| PYPU Direxion Daily PYPL Bull 2X ETF | $44.44 | +6.28% +2.63 | 3.3K | 287.7 | 4.3M | Financial Services | 287.67 | Z Grade |
| GIEQ Goldman Sachs Data Enhanced International Equity ETF | $42.99 | +0.09% +0.04 | 169 | 265.4 | 10.5M | Financial Services | 265.45 | Z Grade |
| ARBKL Argo Blockchain plc 8.75% Senior Notes due 2026 | $5.30 | +196.42% +3.51 | 5.1M | 256.9 | 3B | Financial Services | 256.94 | Z Grade |
| INPX Inpixon | $0.05 | -11.13% -0.01 | 40.4M | 256.8 | 10.2M | Technology | 256.81 | Z Grade |
| ASPA Abri SPAC I, Inc. | $27.05 | +116.40% +14.55 | 2M | 244.7 | 65.2M | Financial Services | 244.70 | Z Grade |
| APCA-UN AP Acquisition Corp. | $11.45 | +4.09% +0.45 | 201 | 201.0 | 179.2M | Financial Services | 201.00 | Z Grade |
| GYGY Game Your Game Inc. | $1.40 | -20.90% -0.37 | 442.6K | 198.2 | 24.6M | Technology | 198.21 | Z Grade |
| JZ Jianzhi Education Technology Group Company Limited | $2.40 | +41.18% +0.70 | 412.7K | 189.8 | 5.2M | Consumer Defensive | 189.81 | Z Grade |
| ALTUW Altitude Acquisition Corp. | $0.00 | -96.88% -0.02 | 2.1M | 177.8 | 85.8M | Financial Services | 177.85 | Z Grade |
| IACVV IAC Inc. Common Stock Ex-distribution When-Issued | $0.43 | +1.58% +0.01 | 84.7K | 176.5 | 33.5M | Communication Services | 176.49 | Z Grade |
| PERF-WT Perfect Corp. | $0.02 | +11.62% +0.00 | 5.8M | 168.9 | 69.6M | Technology | 168.89 | Z Grade |
| HUIZ Huize Holding Limited | $1.65 | +13.01% +0.19 | 622.5K | 157.7 | 928.4K | Financial Services | 157.71 | Z Grade |
| LOOP Loop Industries, Inc. | $0.58 | -5.95% -0.04 | 834.8K | 114.1 | 31.9M | Basic Materials | 114.06 | Z Grade |
| SGLY Singularity Future Technology Ltd. | $2.87 | -3.69% -0.11 | 355.2K | 113.2 | 25.1M | Industrials | 113.18 | Z Grade |
| HUGE FSD Pharma Inc. | $0.09 | -10.10% -0.01 | 22M | 112.2 | 66.7K | Healthcare | 112.23 | Z Grade |
| NSTD Northern Star Investment Corp. IV | $0.00 | -99.40% -0.05 | 10K | 107.5 | 3.7K | Financial Services | 107.53 | Z Grade |
| IRAAU Iris Acquisition Corp | $10.70 | +432.34% +8.69 | 300 | 100.0 | 81M | Financial Services | 100.00 | Z Grade |
| ADXN Addex Therapeutics Ltd | $5.33 | -6.49% -0.37 | 6.5M | 98.1 | 6.5M | Healthcare | 98.13 | Z Grade |
| NXTT Next Technology Holding Inc. | $8.01 | +20.63% +1.37 | 160.8K | 96.4 | 11.8M | Technology | 96.36 | Z Grade |
| DPCSU DP Cap Acquisition Corp I | $12.01 | +2.83% +0.33 | 855 | 95.0 | 87.7M | Financial Services | 95.00 | Z Grade |
| HPLTU Home Plate Acquisition Corp. | $10.85 | +2.55% +0.27 | 4.2K | 92.2 | 78.8M | Financial Services | 92.24 | Z Grade |
| LWACW LightWave Acquisition Corp. | $0.24 | -14.29% -0.04 | 1 | 88.2 | 394.2M | Financial Services | 88.16 | Z Grade |
| GINN Goldman Sachs Innovate Equity ETF | $82.06 | -0.93% -0.77 | 209.1K | 86.2 | 214.2M | Financial Services | 86.24 | Z Grade |
| DLA Delta Apparel, Inc. | $0.58 | +16.00% +0.08 | 4.3M | 84.4 | 4.1M | Consumer Cyclical | 84.38 | Z Grade |
| BFLY-WT Butterfly Network, Inc. | $0.04 | -6.33% -0.00 | 4.8M | 72.2 | 8.2M | Healthcare | 72.16 | Z Grade |
| KERN Akerna Corp. | $0.31 | +36.94% +0.08 | 1.2M | 70.5 | 162.3K | Healthcare | 70.53 | Z Grade |
Understanding Unusual Trading Volume
Our NYSE & NASDAQ unusual volume scans for August 2026 highlight equities trading far above or below their average daily volume. Monitoring these trends helps traders and investors detect hidden market interest, identify momentum shifts, and respond quickly to emerging opportunities.
Rankings are based on key metrics from live market data, including:
- Price movements: $28.30, $1.57, $0.16
- Trading volume: 117, 329.1K, 42.4M
- Market capitalization: 2.8M, 36.3M, 206.5K
- Sector / Industry: Financial Services / Asset Management - Leveraged, Consumer Defensive / Packaged Foods, Healthcare / Biotechnology
This curated list allows traders to spot stocks under accumulation or distribution, confirm potential breakouts or breakdowns, and act ahead of the crowd. Rankings update dynamically to reflect real-time trading activity.
How To Track Unusual Volume Stocks on United States's NYSE & NASDAQ
Market Signals
- Detect abnormal volume spikes signaling institutional activity on the NYSE & NASDAQ
- Spot early momentum shifts in United States equities before price confirmation
- Identify stocks on the NYSE & NASDAQ reacting to breaking news, earnings, or analyst upgrades
- Monitor volume anomalies across sectors in United States to gauge broad market sentiment
Trading Use Cases
- Confirm breakout or breakdown setups with unusual volume data from the NYSE & NASDAQ
- Filter high-noise markets in United States and focus on stocks with actionable volume signals
- Combine unusual volume readings on the NYSE & NASDAQ with technical indicators for better trade entries
- Discover under-the-radar United States stocks attracting heavy buying or selling interest