Crypto Golden Cross – August 2026
Explore cryptocurrency assets exhibiting a golden cross pattern for August 2026. Based on your current filters: Market Cap: All, Grade: All, Volume: All, Price: All. The top assets showing this bullish signal include KARMA USD (KARMAUSD), DecentBet USD (DBETUSD), Solbank Token USD (SBNKUSD). A golden cross occurs when the 50-day moving average crosses above the 200-day moving average, signaling a potential shift from bearish to bullish momentum.
| Symbol | Price | Change | Volume | Market Cap | 50D MA | 200D MA | GRADE |
|---|---|---|---|---|---|---|---|
| KARMAUSD KARMA USD | $0.01 | +826.04% +0.01 | 163 | 61.9M | $0.00 | $0.00 | C+Grade |
| DBETUSD DecentBet USD | $0.00 | +602.91% +0.00 | 0 | 415K | $0.00 | $0.00 | C+Grade |
| SBNKUSD Solbank Token USD | $0.00 | +555.78% +0.00 | 39 | 0 | $0.00 | $0.00 | Z Grade |
| IBZUSD Ibiza Token USD | $0.00 | +150.54% +0.00 | 8 | 0 | $0.00 | $0.00 | Z Grade |
| POWERUSD UniPower USD | $0.22 | +97.12% +0.11 | 478 | 0 | $0.21 | $0.16 | Z Grade |
| MTCUSD DOC.COM USD | $0.01 | +89.30% +0.00 | 862.4K | 0 | $0.01 | $0.01 | Z Grade |
| HOGTUSD HOGT USD | $0.00 | +80.00% +0.00 | 2 | 0 | $0.00 | $0.00 | Z Grade |
| PRAREUSD POLKARARE USD | $0.00 | +75.76% +0.00 | 16K | 2.4K | $0.00 | $0.00 | Z Grade |
| TCAPUSD Total Crypto Market Cap Token USD | $203.01 | +64.37% +79.50 | 5 | 0 | $200.08 | $159.69 | Z Grade |
| BASEUSD Base Protocol USD | $1.80 | +52.65% +0.62 | 3.9K | 581.6K | $0.81 | $0.32 | Z Grade |
| BOMEUSD BOOK OF MEME USD | $0.00 | +47.93% +0.00 | 250.3M | 80.1M | $0.00 | $0.00 | Z Grade |
| CLAMUSD Clams USD | $0.08 | +43.40% +0.02 | 0 | 0 | $0.09 | $0.09 | Z Grade |
| SCNSOLUSD Socean Staked Sol USD | $305.67 | +36.12% +81.11 | 5.6M | 66.7M | $185.09 | $134.94 | Z Grade |
| EFLUSD e-Gulden USD | $0.10 | +32.29% +0.02 | 30 | 2M | $0.10 | $0.09 | Z Grade |
| CUBEUSD Somnium Space Cubes USD | $0.08 | +32.26% +0.02 | 2.5K | 910.2K | $0.12 | $0.11 | Z Grade |
| STATEUSD ParaState USD | $0.00 | +32.10% +0.00 | 406 | 0 | $0.02 | $0.01 | Z Grade |
| LOKAUSD League of Kingdoms Arena USD | $0.00 | +31.06% +0.00 | 299 | 18.6K | $0.04 | $0.03 | Z Grade |
| PERLUSD PERL.eco USD | $0.00 | +30.81% +0.00 | 9.8K | 60.7K | $0.00 | $0.00 | Z Grade |
| STKEUSD AlgoStake USD | $0.00 | +28.31% +0.00 | 0 | 0 | $0.00 | $0.00 | Z Grade |
| CVXCRVUSD Convex CRV USD | $0.14 | +27.56% +0.03 | 132.3K | 4.1M | $0.10 | $0.10 | Z Grade |
| POOHUSD POOH USD | $0.00 | +25.62% +0.00 | 2.9K | 1.7M | $0.00 | $0.00 | Z Grade |
| VBNTUSD Bancor Governance Token USD | $0.48 | +25.62% +0.10 | 26 | 0 | $0.38 | $0.31 | Z Grade |
| ZIPTUSD Zippie USD | $0.00 | +25.62% +0.00 | 0 | 0 | $0.00 | $0.00 | Z Grade |
| ROOKUSD Rook USD | $0.08 | +25.62% +0.02 | 20 | 38.6K | $0.07 | $0.05 | Z Grade |
| GECUSD Green Energy Coin USD | $0.01 | +24.81% +0.00 | 96 | 0 | $0.01 | $0.01 | Z Grade |
| ALEXUSD ALEX Lab USD | $0.00 | +24.26% +0.00 | 120.4K | 2M | $0.00 | $0.00 | Z Grade |
| ANTUSD Aragon USD | $0.11 | +24.05% +0.02 | 0 | 4M | $0.10 | $0.07 | Z Grade |
| GCOINUSD Galaxy Fight Club USD | $0.00 | +23.73% +0.00 | 2.6K | 22.5K | $0.00 | $0.00 | Z Grade |
| DIVIUSD Divi USD | $0.00 | +22.58% +0.00 | 0 | 10.5M | $0.00 | $0.00 | Z Grade |
| XALGOUSD Wrapped ALGO USD | $0.46 | +22.23% +0.08 | 9 | 0 | $0.42 | $0.40 | Z Grade |
Understanding Crypto Golden Cross
The Crypto Golden Cross list identifies coins where short-term momentum overtakes long-term trends, often indicating sustained bullish sentiment. Metrics update dynamically according to your selected filters:
- Current Price: $0.01, $0.00, $0.00
- Trading Volume: 163, 0, 39
- Market Cap: 61.9M, 415K, 0
- Grade: 55.3, 55.3, 55.3
The golden cross is a lagging indicator, most reliable when accompanied by rising volume. Using your filters ensures the assets listed match your preferred market segments, whether small-cap breakout coins or high-volume blue-chip tokens.
Why Track Golden Cross in Crypto?
Market Insight
- Identify cryptocurrencies transitioning from bearish to bullish long-term trends under your selected Market Cap and Grade filters
- Track one of the most widely followed technical signals in trading
- Confirm bullish momentum shifts using 50-day and 200-day moving average crossovers
- Gauge overall market sentiment changes by monitoring golden cross occurrences in the filtered segment
Trading Opportunities
- Spot crypto assets with confirmed long-term bullish trend changes matching your Volume and Price filters
- Use the golden cross as a signal for medium to long-term position entries
- Combine crossover signals with volume analysis to validate strength
- Pair with MACD or momentum indicators for additional confirmation before entering trades
Related Resources
Customize Your View with Filters
Your selected filters directly shape the insights:
- Market Cap: All
- Grade: All
- Volume: All
- Price: All
Whenever filters are changed, the top trending assets, metrics, and examples update automatically, making every page view unique.