Crypto Momentum Breakout – June 2026
Explore cryptocurrencies showing strong momentum breakouts for June 2026. Based on your current filters: Market Cap: All, Grade: All, Volume: All, Price: All. The leading breakout assets include League of Kingdoms Arena USD (LOKAUSD), Based AI USD (BAIUSD), Mithril USD (MITHUSD). Each of these coins has a Rate of Change (ROC) above 10%, indicating robust upward price momentum in the market segment you're tracking.
| Symbol | Price | Change | Volume | Market Cap | ROC | GRADE |
|---|---|---|---|---|---|---|
| LOKAUSD League of Kingdoms Arena USD | $0.12 | +0.02% +0.00 | 80 | 3.2M | 9,553.33 | C+Grade |
| BAIUSD Based AI USD | $0.92 | +0.07% +0.00 | 5 | 31.8M | 8,573.78 | C+Grade |
| MITHUSD Mithril USD | $0.00 | - - | 0 | 924.8K | 5,339.89 | Z Grade |
| DOSEUSD DOSE USD | $0.00 | - - | 0 | 136.5K | 5,228.13 | Z Grade |
| ANGLEUSD Angle USD | $0.02 | - - | 32 | 3.2M | 4,706.67 | Z Grade |
| ACTUSD Achain USD | $0.01 | +6.80% +0.00 | 267.9K | 9.6M | 3,610.41 | Z Grade |
| ZLKUSD Zenlink USD | $0.03 | -2.01% -0.00 | 20 | 1.5M | 2,546.78 | Z Grade |
| WSPPUSD Wolf Safe Poor People USD | $0.00 | +60.36% +0.00 | 14.3K | 1.7M | 1,995.58 | Z Grade |
| LEVERUSD LeverFi USD | $0.00 | +331.92% +0.00 | - | 1.6M | 1,400.00 | Z Grade |
| XCADUSD XCAD Network USD | $0.00 | +0.97% +0.00 | 4 | 713.6K | 1,302.80 | Z Grade |
| KMDUSD Komodo USD | $0.03 | +102.70% +0.01 | 1 | 12.1M | 978.20 | Z Grade |
| ETHMUSD Ethereum Meta USD | $0.00 | - - | 69 | 2.4K | 947.12 | Z Grade |
| VENTUSD Vent Finance USD | $0.00 | - - | 96 | 85.2K | 845.25 | Z Grade |
| EOSCUSD EOS Force USD | $0.00 | - - | - | 1.4K | 660.00 | Z Grade |
| RMRKUSD RMRK USD | $0.08 | +888.55% +0.07 | 1 | 725.3K | 561.30 | Z Grade |
| SXPUSD Solar USD | $0.00 | -10.59% -0.00 | 536 | 461.4K | 470.78 | Z Grade |
| POOFUSD Poof.cash USD | $0.00 | +0.89% +0.00 | 0 | 0 | 458.42 | Z Grade |
| AOKUSD AOK USD | $0.00 | +0.01% +0.00 | 4 | 7.2K | 413.71 | Z Grade |
| ULTUSD Ultra USD | $0.00 | -83.95% -0.02 | 61.7K | 13.3M | 400.24 | Z Grade |
| AINUUSD Ainu Token USD | $0.00 | +1.25% +0.00 | 50 | 164.5K | 334.33 | Z Grade |
| XCNUSD Cryptonite USD | $0.00 | +0.11% +0.00 | 1 | 145.3M | 281.11 | Z Grade |
| FWCUSD Football World Community USD | $0.00 | +2.31% +0.00 | 26.6K | 330.3K | 257.09 | Z Grade |
| KEEPUSD Keep Network USD | $0.09 | +59.62% +0.03 | 10.3K | 75.2M | 243.69 | Z Grade |
| LIQUSD LIQ Protocol USD | $0.00 | -0.64% -0.00 | 237 | 3K | 237.80 | Z Grade |
| QIUSD QiSwap USD | $0.01 | +2.89% +0.00 | 46 | 733.6K | 222.56 | Z Grade |
| SYNUSD SynLev USD | $0.15 | +9.63% +0.01 | 60.6M | 24.7M | 201.85 | Z Grade |
| PSWAPUSD Polkaswap USD | $0.00 | +12.39% +0.00 | 325 | 1.4M | 182.18 | Z Grade |
| PERUSD Perproject USD | $0.00 | - - | 0 | 1.2M | 180.45 | Z Grade |
| XMXUSD XMax USD | $0.00 | +0.14% +0.00 | 1 | 446.1K | 175.37 | Z Grade |
| SPOUSD Spores Network USD | $0.00 | -0.78% -0.00 | 6K | 109.1K | 171.32 | Z Grade |
Understanding Crypto Momentum Breakout
The Crypto Momentum Breakout list identifies coins that have recorded a Rate of Change (ROC) above 10% over the past 7 days. Metrics update dynamically based on your filter settings:
- Current Price: $0.12, $0.92, $0.00
- Trading Volume: 80, 5, 0
- Market Capitalization: 3.2M, 31.8M, 924.8K
- Grade: 55.0, 55.1, 55.1
By combining this with your filter selections, you can focus only on assets matching your preferred market caps, volumes, and prices (Market Cap: All, Volume: All).
Why Track Momentum Breakouts in Crypto?
Market Insights
- Identify cryptocurrencies with rapid price acceleration under your current filters (Market Cap: All, Volume: All)
- Quantify the speed of price increases using ROC data
- Spot breakout moves early, before they become widely recognized
- Monitor momentum shifts across coins filtered by grade and price (Grade: All, Price: All)
Trading Opportunities
- Find momentum trading candidates based on your filtered criteria
- Use ROC breakouts to optimize entry points on trending assets
- Combine momentum signals with volume confirmation for higher probability trades
- Pair breakout analysis with MACD, ADX, or RSI for multi-factor momentum strategies
Related Resources
Customize Your View with Filters
Your selected filters directly shape the insights:
- Market Cap: All
- Grade: All
- Volume: All
- Price: All
Whenever filters are changed, the top trending assets, metrics, and examples update automatically, making every page view unique.