Crypto Overbought Bollinger Bands – August 2026
Explore cryptocurrency assets trading above the upper Bollinger Band for August 2026. Based on your selected filters: Market Cap: All, Grade: All, Volume: All, Price: All. Top assets showing potential overbought conditions include Stader sFTMX USD (SFTMXUSD), Alongside Crypto Market Index USD (AMKTUSD), Ethena USD (ENAUSD). These tokens have risen above their upper Bollinger Band, suggesting heightened buying pressure and possible short-term pullback or profit-taking opportunities.
| Symbol | Price | Change | Volume | Market Cap | BB Upper | GRADE |
|---|---|---|---|---|---|---|
| SFTMXUSD Stader sFTMX USD | $1.40 | +5,139.56% +1.37 | 18 | 537.1K | 0.05 | C+Grade |
| AMKTUSD Alongside Crypto Market Index USD | $221.36 | +66.27% +88.23 | 87 | 476.9K | 185.57 | C+Grade |
| ENAUSD Ethena USD | $0.15 | +63.40% +0.06 | 5.5M | 852.3M | 0.10 | Z Grade |
| UNIBOTUSD UniBot USD | $1.09 | +57.03% +0.40 | 1K | 772.7K | 0.84 | Z Grade |
| BASEUSD Base Protocol USD | $1.81 | +53.50% +0.63 | 3.9K | 581.6K | 1.27 | Z Grade |
| PONKEUSD Ponke USD | $0.02 | +52.83% +0.01 | 10.7M | 8M | 0.02 | Z Grade |
| DEXTFUSD Domani Protocol USD | $0.03 | +52.45% +0.01 | 11.3K | 1.5M | 0.03 | Z Grade |
| PEOPLEUSD ConstitutionDAO USD | $0.01 | +45.33% +0.00 | 116.4M | 53.8M | 0.01 | Z Grade |
| PROMUSD Prom USD | $2.80 | +40.69% +0.81 | 25M | 37M | 2.57 | Z Grade |
| BCHUSD Bitcoin Cash USD | $289.16 | +35.52% +75.79 | 692.2M | 4.4B | 219.84 | Z Grade |
| STXUSD Stacks USD | $0.17 | +31.14% +0.04 | 25.2M | 256.8M | 0.15 | Z Grade |
| MMYUSD Mummy Finance USD | $0.03 | +29.30% +0.01 | 450 | 94.5K | 0.02 | Z Grade |
| FARTCOINUSD Fartcoin USD | $0.20 | +27.90% +0.04 | 45.8M | 167.1M | 0.16 | Z Grade |
| TBTCUSD tBTC USD | $79,995.30 | +27.81% +17,407.20 | 2.3K | 431.1M | 67,978.98 | Z Grade |
| APWUSD APWine Finance USD | $0.02 | +27.28% +0.00 | 5 | 165.4K | 0.02 | Z Grade |
| ROOKUSD Rook USD | $0.08 | +27.28% +0.02 | 20 | 38.6K | 0.07 | Z Grade |
| DXDUSD DXdao USD | $0.80 | +27.28% +0.17 | 0 | 14.7K | 0.67 | Z Grade |
| ENSUSD Ethereum Name Service USD | $5.39 | +27.22% +1.15 | 33.2M | 169.6M | 4.48 | Z Grade |
| VBNTUSD Bancor Governance Token USD | $0.49 | +27.22% +0.10 | 26 | 0 | 0.43 | Z Grade |
| DDXUSD DerivaDAO USD | $0.06 | +27.22% +0.01 | 6 | 1.3M | 0.05 | Z Grade |
| OPIUMUSD Opium USD | $0.01 | +27.22% +0.00 | 32 | 42.2K | 0.01 | Z Grade |
| SMARTCREDITUSD SmartCredit Token USD | $0.13 | +27.21% +0.03 | 4 | 210.2K | 0.10 | Z Grade |
| WIFUSD dogwifhat USD | $0.19 | +27.20% +0.04 | 101.2M | 161.1M | 0.15 | Z Grade |
| XRPUSD XRP USD | $1.40 | +26.69% +0.29 | 10.5B | 74.9B | 1.16 | Z Grade |
| SSVUSD ssv.network USD | $2.84 | +25.79% +0.58 | 21.3M | 37.3M | 2.35 | Z Grade |
| PYTHUSD Pyth Network USD | $0.05 | +25.59% +0.01 | 92.6M | 236.3M | 0.04 | Z Grade |
| TULIPUSD Tulip Protocol USD | $0.02 | +25.45% +0.00 | 828 | 16.4K | 0.02 | Z Grade |
| CVXCRVUSD Convex CRV USD | $0.14 | +25.37% +0.03 | 123K | 4.1M | 0.13 | Z Grade |
| CRVUSD Curve DAO Token USD | $0.32 | +25.26% +0.06 | 258.8M | 397M | 0.28 | Z Grade |
| GECUSD Green Energy Coin USD | $0.01 | +24.81% +0.00 | 96 | 0 | 0.01 | Z Grade |
Understanding Crypto Overbought Bollinger Bands
The Crypto Overbought Bollinger Bands list highlights assets whose price exceeds the upper Bollinger Band, signaling they may be overbought relative to recent volatility. Metrics update dynamically based on your filters:
- Current Price: $1.40, $221.36, $0.15
- Trading Volume: 18, 87, 5.5M
- Market Capitalization: 537.1K, 476.9K, 852.3M
- Grade: 55.0, 58.9, 55.1
When a token touches or surpasses the upper Bollinger Band, it often signals that the buying intensity has pushed price outside its normal volatility range, which may indicate short-term overextension.
Why Track Overbought Bollinger Signals in Crypto?
Market Insight
- Identify assets at extreme price levels relative to recent market volatility (Market Cap: All, Volume: All)
- Track upper Bollinger Band breaches to spot potential pullback zones
- Gauge buying pressure when price moves outside typical volatility bands
- Monitor band expansion to differentiate between breakout momentum and overextension
Trading Opportunities
- Spot potential exit points or short candidates where price may revert to the mean
- Combine Bollinger overbought signals with RSI to strengthen probability of trade setups
- Use band touches as part of a systematic profit-taking strategy
- Pair Bollinger signals with volume analysis to separate genuine breakouts from false spikes
Related Resources
Customize Your Analysis with Filters
Your filter selections dynamically change the content and examples:
- Market Cap: All
- Grade: All
- Volume: All
- Price: All
Each adjustment updates the list of top overbought coins, prices, volumes, and grades, ensuring the page is unique for every filter combination.